Outright
| RM1900 |
* Extend Careship Package :RM450/Year (Self-Service)
Rental
| RM40/Month | RM70/Month |
| 7 Years Self-Services | 5 Years Self-Services |
The LG PuriCare Air Purifier uses a 3-stage filtration system that includes a pre-filter,a true HEPA filter,and a deodorizing filter.It removes harmful particles such as dust,pollen,and pet dander, as well as odors and harmful gases.
.png)
The LG PuriCare Air Purifier comes with a range of features that make it a top-of-the-
line air purification system.It has a smart sensor that detects air quality and adjusts the fan speed accordingly. It also has a sleep mode and a child lock feature for added safety.
.png)
.png)
Product Specifications:
| Category | Specification |
|---|---|
| Recommended area (㎡) | 62 |
| Power input (W) | 41 |
| Power Supply (V/Hz) | 220~240V / 50/60Hz |
| Central Control | No |
| Color | White |
| Display(Method) | LED + Touch Button |
| Energy Grade | Energy Standard Unnecessary Model |
| Exterior Design | No |
| CADR (CMM) | 8.05 |
| CADR (CMH) | 483 |
| Fan Motor Type | BLDC Motor |
| Noise (High / Low, dB) | 53 / 25 |
| Rated Voltage | No |
| Air Volume (High/Low, CMM) | No |
| Air Volume (High/Low, CFM) | No |
| Country of Origin | China |
| Launching Month (YYYY-MM) | 2023-07 |
| Manufacturer (Importer) | Xiamen BRI Environmental Industry Co., Ltd. |
| Product Type (Model Name) | AS60GHWG0.AML |
| BAF certification (British Allergy Association) | Yes |
| AAFA Certification | No |
| Product Weight (kg) | 6.75 |
| Weight_Shipping (kg) | 8.05 |
| Product Dimensions - WxHxD (mm) | 315 x 511 x 315 |
| Packing Dimensions - WxHxD (mm) | 411 x 591 x 411 |
| Weight_Net (g) | 6700 |
| Child Lock | Yes |
| Ionizer | Yes |
| Remote controller | No |
| Sleep Timer | No |
| UVnano | No |
| UWB Sensor | No |
| Voice guidance | No |
| Fan Mode / Purification Steps | 5 steps (Auto/ Low/ Middle/ High/ Turbo) |
| Purification Mode/Clean Booster | No |
| Purification Mode/Dual Mode | No |
| Purification Mode/Single Mode | No |
| Purification Mode/Auto Mode | No |
| Pet Mode | No |
| Baby Care | No |
| Particle Density Display | No |
| Battery | No |
| Mosquito Away | No |
| Standby Power(Below 1W) | No |
| Filter Exchange Alarm | Yes |
| Smart Indicator (Air Quality) | 4 Steps(Very Bad→Good) Red/Orange/Yellow/Green |
| Smart Indicator (Particulate Matter) | No |
| Usage Time (Fully Charged) | No |
| Fan Mode / Clean Booster Steps | 5 steps (Auto/ Low/ Middle/ High/ Turbo) |
| Sensor | Dust (PM1.0) / Gas |
| Odor Display | Yes |
| 360˚ Clean | Yes |
| Purification Mode/Smart Mode | No |
| CO₂ Detection | No |
| Battery Charge Time | No |
| Wireless | N/A |
| Filter Grade | H13 |
| Air Purifier Filter | 360˚ Filter(H) X 1 EA |
| Smart Diagnosis | Yes |
| ThinQ(Wi-Fi) | Yes |
| Filter Life Monitoring | No |
| AQI Status / Report | No |
| Remote Control | Yes |
| Puricare Mini Application | No |
| Auto On / Off | Yes |
Inquiry - LG PuriCare™ 360 HIT Air Purifier