Rental
| RM90/Month |
| 5 Years Self-Service |
Empty the bin with less scattered dust and with less hassle
Ditch Dust and Debris Hands-Free!

Details:
| Category | Feature | Description |
|---|---|---|
| FEATURES (CLEANER) | Type | Cordless Stick + Handheld (2in1) |
| Smart Inverter Motor | Yes | |
| Dual PowerPack | Yes | |
| Convert to Handheld | Yes | |
| Battery Status Indicator | Yes | |
| PERFORMANCE (CLEANER) | Max Suction Power (W) | 210 |
| Power Mode | Normal / Power / Turbo | |
| Dust Bin Capacity (L) | 0.44 | |
| PERFORMANCE (TOWER) | Power Consumption (W) (Cleaning) | 1700 |
| Power Consumption (A) (Cleaning) | 0.4 | |
| Power Consumption (A) (Charging) | 1.15 | |
| Empty Cycle Time (s) | 45 | |
| BATTERY | Batteries Included (Qty) | 2 (Dual) |
| Battery Type | Lithium-ion | |
| Charging Time per battery (minutes) | 240 | |
| Max Run Time per battery (minutes) (Normal Mode without Nozzles) | 60 | |
| Max Run Time (min/battery) (Power Mode) | 30 | |
| Max Run Time per battery (minutes) (Turbo Mode without Nozzles) | 7 | |
| Max Run Time per battery (minutes) (Normal Mode with Power Drive Nozzle) | 40 | |
| Max Run Time (min/battery) (Power Mode + Nozzle) | 20 | |
| Max Run Time per battery (minutes) (Turbo Mode with Power Drive Nozzle) | 6 | |
| BASIC ACCESSORIES | Combination Tool | Yes |
| Crevice Tool | Yes | |
| Cleaning Brush | Yes | |
| NOZZLES | Universal (Multi-Surface) Nozzle | No |
| Slim Hard Floor Nozzle | Yes | |
| Bedding Nozzle | No | |
| Pet Nozzle | Yes | |
| Mop Nozzle | Yes | |
| OTHER TOOLS AND ACCESSORIES | Hard Dirt Tool | No |
| Mattress Tool | No | |
| Multi-angle Tool | No | |
| Mop Pads (Qty) | 4 | |
| Water Tank Filler (Measuring Cup) for Mop Nozzle | Yes | |
| Extra Exhaust Filter | No | |
| DIMENSIONS & WEIGHTS (CLEANER) | Product Dimensions (WxHxD mm) | 250 x 870 x 260 |
| Weight (kg) | 2.6 | |
| BAR CODE | Bar Code | 8806084180704 |
Inquiry - LG Vacuum Cleaner
